Surveys | New Survey | Manage
Web Site Survey
Please take a moment to tell us what you like and don't like about our web site. Your response is confidential.
Survey Summary |
||
|---|---|---|
| Total number of survey responses: 0 | ||
Survey Items |
||
|---|---|---|
| Item Text | choices | responses |
| How easy is it to find what you need? | Total | 0 (100.0%) |
| Very Easy | 0 ( 0.0%) | |
| Somewhat Easy | 0 ( 0.0%) | |
| Not So Easy | 0 ( 0.0%) | |
| Difficult | 0 ( 0.0%) | |
| How do you feel about the colors and pictures? | Total | 0 (100.0%) |
| I Like Them | 0 ( 0.0%) | |
| I'm Neutral | 0 ( 0.0%) | |
| I Don't Like Them | 0 ( 0.0%) | |
| Which features do you find useful? | Total | 0 (100.0%) |
| Residents Directory | 0 ( 0.0%) | |
| Mailing Lists | 0 ( 0.0%) | |
| Board Members Display | 0 ( 0.0%) | |
| Documents | 0 ( 0.0%) | |
| Events Calendar | 0 ( 0.0%) | |
| Have you used the free classified ads? | Total | 0 (100.0%) |
| I Have Used Them | 0 ( 0.0%) | |
| I Plan To Use Them | 0 ( 0.0%) | |
| I Don't Plan To Use Them | 0 ( 0.0%) | |
| What other features would you like to see on the site? | Total | 0 (100.0%) |
| ReSale Listings | 0 ( 0.0%) | |
| Photos Of Our Events | 0 ( 0.0%) | |
| BabySitters List | 0 ( 0.0%) | |
| Community Bulletin Board | 0 ( 0.0%) | |
| Would you be interested in working on the site? (It's easy!) | Total | 0 (100.0%) |
| I Would Be Willing To Work On The Site | 0 ( 0.0%) | |
| I Would Be Willing To work On Specific Pages | 0 ( 0.0%) | |
| I Need To Know More | 0 ( 0.0%) | |
| I Have No Interest | 0 ( 0.0%) | |

